Datenix's shop-intel dataset is aggregated from EcCompass (primary GMV timeline), StoreLeads (technographics), Common Crawl CDX (145K discovered subdomains across Wix / BigCommerce / Squarespace / Webflow / Ecwid / GoDaddy / Weebly / BigCartel / Podia / Notion / Framer / Carrd), Wayback Machine (30K+ myshopify), Foreplay Ad Library (14K brands via Firestore dump), Shopify Spy Toolkit CRX (47K theme_name), sellercenter.io CRX API (23K SimilarWeb-grade traffic), ShopScan.app (theme + installed apps), and Koala Amazon CRX (770K FBA products). Every row carries a source_count and a gmv_sanity label — see how we compute GMV.
| GMV bracket | Store count | % of DB | Cumulative |
|---|---|---|---|
| <$100K | 2,050,401 | 51.7% | 51.7% |
| $100K – $1M | 529,322 | 13.3% | 65.0% |
| $1M – $10M | 192,073 | 4.8% | 69.9% |
| $10M – $100M | 19,725 | 0.5% | 70.4% |
| $100M – $1B | 2,034 | 0.05% | 70.4% |
| >$1B | 667 | 0.017% | 70.5% |
| (no GMV data) | 1,172,491 | 29.5% | 100% |
The reality: 65% of e-com stores turn over less than $1M/year, and only 1 in 6,000 stores crosses the $1B mark. The tail is where most of the count lives, but the head captures nearly all the tracked GMV ($6.84 trillion in 2025).
| # | Domain | GMV 2025 | Notes |
|---|---|---|---|
| 1 | walgreens.com | $95.97B | US pharmacy + retail |
| 2 | verizon.com | $83.39B | Telecom (e-store) |
| 3 | tesla.com | $55.23B | Direct-to-consumer auto |
| 4 | lowes.com | $52.15B | US home improvement |
| 5 | t-mobile.com | $37.71B | Telecom |
| 6 | tjmaxx.tjx.com | $34.53B | Off-price retail |
| 7 | hp.com | $32.96B | Direct hardware |
| 8 | bestbuy.com | $31.26B | Electronics |
| 9 | nike.com | $31.17B | Sportswear DTC |
| 10 | dollargeneral.com | $25.22B | Discount retail |
| 11 | t-mobile.pl | $21.31B | Poland telecom |
| 12 | store.google.com | $20.67B | Pixel / Nest / Fitbit |
| 13 | albertsons.com | $19.28B | US grocery |
| 14 | target.ba | $19.18B | Bosnia retail |
| 15 | usps.com | $17.30B | Postal e-commerce |
All 15 are gmv_sanity=verified — meaning revenue-per-visit falls within the empirical $10–$500 e-commerce range. This is why we cross-check against SimilarWeb: without it, we'd list gamestop.md at $2.2B because raw estimators mis-attribute brand-level GMV to national subdomains.
| Platform | Stores | Share |
|---|---|---|
| Shopify | 1,077,776 | 27.2% |
| WooCommerce | 966,769 | 24.4% |
| Custom (bespoke) | 378,509 | 9.5% |
| Wix | 375,627 | 9.5% |
| Squarespace | 102,172 | 2.6% |
| Square Online | 70,702 | 1.8% |
| Ecwid | 61,770 | 1.6% |
| GoDaddy | 57,566 | 1.5% |
| Bandcamp | 53,264 | 1.3% |
| Takeaway / delivery apps | 52,873 | 1.3% |
| Magento | 35,919 | 0.9% |
| Other 374 platforms | 733,766 | 18.5% |
Long tail: Shopify + WooCommerce alone hold 51.6% of the market. But 18.5% is spread across the "other 374 platforms" — the reason we track 385 total instead of the usual "Shopify-only" panels.
| Country | Stores | % of world |
|---|---|---|
| US | 1,050,222 | 26.5% |
| GB (UK) | 231,786 | 5.8% |
| AU | 122,233 | 3.1% |
| DE | 120,768 | 3.0% |
| CA | 116,223 | 2.9% |
| IN | 110,006 | 2.8% |
| BR | 79,163 | 2.0% |
| NL | 76,196 | 1.9% |
| FR | 65,995 | 1.7% |
| IT | 61,567 | 1.6% |
| Unknown / not resolved | 1,010,040 | 25.5% |
| Rest of world (227 countries) | 922,514 | 23.3% |
India (110K) and Brazil (79K) confirm the shift: emerging markets host 6% of all English-indexable online stores tracked by Common Crawl. The unknown/not-resolved segment is our biggest coverage gap — these are shops without a resolvable country signal (custom TLDs, split-domain setups, or missing WHOIS).
149,433 of our 3.97M stores are marked cross_verified_2plus — meaning at least two independent sources (EcCompass GMV, StoreLeads platform hint, ShopScan theme extraction, sellercenter traffic, Foreplay ads) agree on the domain. For the top-25K by GMV we've now finished CF D1 refresh: every one of those has SimilarWeb-grade traffic + product intel + FB Ads footprint (when applicable).
The remaining 3.82M rely on a single source (usually EcCompass or Common Crawl). These are sample_tier=mid_tier / gmv_sanity=single_source and shipped in the open sample with that label — they're safe for analysis, not safe for hard revenue quoting.
Master rebuilt 2026-07-12 05:45 UTC. Next scheduled rebuild: weekly. See the GitHub repo for the 10K free sample (top-8K by verified GMV + 2K mid-tier random) or grab the REST API to query the full 3.97M.
Explore the API →