Koala Inspector is an Amazon-FBA product-research tool ($47-$97/mo). Datenix bundles a comparable Amazon FBA layer (770K products with BSR + monthly revenue estimates via Koala CRX dump) plus 3.97M full-web shops + FB Ads intel — REST API from $29/mo.
| Datenix | Koala | |
|---|---|---|
| Amazon FBA products | 770K with BSR + estimated monthly rev | Real-time Amazon panel |
| Cross-platform stores | 3.97M across 385 platforms | Amazon-only focus |
| FB Ads library | 10M items (brand · CTA · likes) | — |
| Product-level Shopify intel | 4.05M products | — |
| API | REST · /api/amazon/* · /api/shops/* | Chrome extension |
| Starting price | $29/mo | $47/mo |
| Free sample | 10K FBA rows on GitHub | Free tier limited |
GET /api/amazon/top-revenue?limit=20
GET /api/amazon/search?q=posture+corrector
GET /api/amazon/by-category?cat=Sports
Try /api/amazon/top-revenue →